
Rear Blade 15 Series 8' & 9' Blade
3D CAD FILE
Brochure
View BrochureSpecifications
Model# | PRB15 8' Blade | PRB15 10' Blade |
Moleboard Width | 96" | 120" |
Moleboard Dimension | ½”x18” | ½”x18” |
Cutting Edge | ½”x6 Curved | ½”x6 Curved |
Support Stand | Standard | Standard |
Hitch | CAT II-III | CAT II-III |
Max HP | 190 HP | 160 HP |
King Pin Diameter | 4" | 4" |
Adjustment Types | Manual or Hydraulic | Manual or Hydraulic |
Offset (Max Left or Right) | 37" | 37" |
Angle Forward Reverse |
up to 45 degrees up to 45 degrees |
up to 45 degrees up to 45 degrees |
Tilt: Up & Down | up to 15 degrees | up to 15 degrees |
# of No-Wrench Adjust | 26 | 26 |
Weight | 1320 | 1430 |