
Rear Blade 25 Series 8', 10' & 12' Blade
3D CAD FILE
Brochure
View BrochureSpecifications
Model# | PRB25 8' Blade | PRB25 10' Blade | PRB25 12' Blade |
Moleboard Width | 96" | 120" | 144" |
Moleboard Dimension | ½”x18” | ½”x18” | ½”x18” |
Cutting Edge | ½”x6 Curved | ½”x6 Curved | ½”x6 Curved |
Support Stand | Standard | Standard | Standard |
Hitch | CAT II-III | CAT II-III | CAT II-III |
Max HP | 250 HP | 225 HP | 175 HP |
King Pin Diameter | 4" | 4" | 4" |
Adjustment Types | Hydraulic | Hydraulic | Hydraulic |
Offset (Max Left or Right) | 37" | 37" | 37" |
Angle Forward Reverse |
up to 45 degrees up to 45 degrees |
up to 45 degrees up to 45 degrees |
up to 45 degrees up to 45 degrees |
Tilt: Up & Down | up to 15 degrees | up to 15 degrees | up to 15 degrees |
# of No-Wrench Adjust | 26 | 26 | 26 |
Weight | 2100 | 2250 | 2400 |